Programme
MIMS is proud to host the 14th annual meeting of the Nordic EMBL Partnership in Umeå from 7-10th September 2026. We invite you to join us for high-quality scientific presentations including talks by invited keynote speakers and scientists from our partner nodes as well as dynamic poster sessions, and engaging social activities,all aimed at showcasing the latest research advances and fostering multidisciplinary interactions among researchers.
Keynote
Anthony A. Hyman
Director General EMBL, Germany

Dr. Anthony A. Hyman has been Director General of the European Molecular Biology Laboratory (EMBL) since March 2026. He holds a professorship of Molecular Biology at Technische Universität Dresden. Before returning to EMBL, he acted as group leader at the Max Planck Institute of Molecular Cell Biology and Genetics in Dresden, which he was one of the founding directors of.
Hyman’s research focuses on unravelling the intricacies of biological condensates and phase separation in health and disease. The Hyman lab studies how phase separation impacts the formation of such membraneless compartmentalisation of macromolecules inside living cells. Understanding how and why condensates form and how they can transform into irreversible protein aggregates has important relevance for studying neurodegenerative diseases like ALS and Alzheimer’s disease.
Day 1
Monday | September 7
P5, Storgatan 46
| 11:30-20:30 | Young Investigator Meeting (YIM; PhDs and PostDocs) (Dinner included) |
| 14:00-17:00 | Communications Team meeting (Comms Team members) |
Day 2
Tuesday | September 8
P5, Storgatan 46
| 09:00-17:00 | Young Investigator Meeting (YIM; PhDs and PostDocs (Dinner included) |
| 10:00-17:00 | Group Leader (GL) Satellite workshop (Group Leader) (Dinner included) |
| 09:00-11:30 | Operation and Coordination Meeting (O&C; Admins) |
Elite Hotel MimerKungsgatan 75 | |
| 11:30-12:30 | Lunch for O&C and SC meeting participant |
| 12:30-14:30 | Steering Committee Meeting (SC; Directors) |
| 14:30-19:00 | Satellite meetings and Reception for the New EMBL DG (Vice Chancellors, Directors, Council Members, Funders-Invitation based) |
Opening Main MeetingVävenscenen, Västra Strandgatan 8A | |
| 19:00–19:30 | Welcome Reception, registration, mingle |
| 19:30–20:30 | Opening of the Main meeting – Keynote lecture Title – TBA Anthony A. Hyman, Director General (EMBL) |
| 20:30–21:30 | Networking and Socializing |
Day 3
Wednesday, September 9
Vävenscenen, Västra Strandgatan 8A
| 08:00-08:45 | Welcome and registration, mounting of posters |
| 08:45-09:00 | Opening words by the Hosts |
Session 1 | |
| 09:00-09:20 | Clonal hematopoiesis: clinical and functional perspectives Mikko Myllymäki, New Group Leader (FIMM) |
| 09:20-09:40 | Expanding append editing through programmable DNA ADP-ribosylation of multiple nucleobases Constantinos Patinios, New Group Leader (VU LSC) |
| 09:40-10:30 | Keynote lecture TBA |
| 10:30-11:00 | Coffee Break |
| 11:00-11:10 | Amanda Muñoz-Juan, NORPOD Fellow (DANDRITE/MIMS) |
| 11:10-11:30 | Integrating clinical and microbial signatures to predict trajectories of antidiabetic drug response Chinmay Dwibedi, New Group Leader (MIMS, DDLS) |
| 11:30-11:40 | Resolving microbial genomes in complex communities at the single-cell level Jyoti Verma, Postdoctoral researcher (MIMS) |
| 11:40-12:00 | Flash talks |
| 12:00-12:10 | Group photo |
| 12:10-13:00 | Lunch |
Session 2 | |
| 13:00-13:20 | Title: TBA New Group Leader, Tim Coorens, (EMBL) |
| 13:20-13:30 | Spatial Multi-Omics Dissection of Subsister Niches: Predicting and Overcoming Chemotherapy Resistance in Ovarian Cancer Sara Palomino Echeverria, NORPOD Fellow (FIMM/NCMBM) |
| 13:50-14:00 | Decoding enhancer logic: Linking transcriptional condensates to 3D genome organization Divyesh Patel, Postdoctoral researcher (NCMBM) |
| 14:00-14:10 | Longitudinal profiling of active enhancers from 5’ scRNA-seq in breast tumors reveals epigenetic mechanisms of sensitivity and resistance to aromatase inhibitors Villads Winton, PhD student (NCMBM) |
| 14:10-14:30 | Flash talks |
| 14:30-15:00 | Coffee break |
Session 3 | |
| 16:00-16:10 | Bridging deep learning and biological knowledge for gene expression regulatory network modeling Xia Lei, NORPOD Fellow (FIMM/NCMBM) |
| 16:10-16:20 | Revealing the epigenetic history of colon cancer progression across borders Charlène Sueur, NORPOD Fellow (NCMBM/FIMM) |
| 16:20-16:40 | Thalamic circuits for active visual processing Fiona Müllner, New Group Leader (DANDRITE) |
| 16:40-17:00 | Early-life sleep loss derails brain circuit maturation with lasting cognitive consequences Charlotte Boccara, Group Leader (NCMBM) |
| 17:00-17:10 | Early α-Synuclein pathology in mice leads to motor dysfunction, differential microglia clusters and altered immune signaling Frederik Rasmussen, PhD student (DANDRITE) |
| 17:10-17:30 | Biological rhythms regulating brain and whole body homeostasis Hanna M. Ollila, Group Leader (FIMM) |
| 19:00- | Gala Dinner at P5 |
Day 4
Thursday, September 10
Vävenscenen, Västra Strandgatan 8A
Session 4 | |
| 09:00-10:00 | Keynote TBA |
| 10:00-10:20 | Development and application of human organoid models for pathogenesis studies of emerging respiratory viruses Meaghan Flagg, New Group Leader (MIMS) |
| 10:20-10:50 | Coffee Break |
| 10:50-11:10 | SynOmics: Defining molecular signatures of synapses in normal and epileptic human brain circuitry Urtė Neniškytė, Group Leader (VU LSC) |
| 11:10-11:30 | The focus of attention in working memory: human single-neuron recordings Jan Kamiński, Group Leader (Braincity) |
| 11:30-11:40 | Modelling early neurodevelopment in RNU4-2-associated disorders using human induced pluripotent stem cells Marc Carrillo Perez, PhD student (FIMM) |
| 11:40-11:50 | TnpB: A specific and unusual nuclease for genome editing Marius Vinogradovas, PhD student (VU LSC) |
| 12:00-13:00 | Lunch |
Session 5 | |
| 13:00-13:20 | Molecular recording to decipher neuroplasticity Taro Kitazawa, Group Leader (DANDRITE) |
| 13:20-13:40 | Scalable Bayesian phylogeographic inference: recent successes and open questions Andrew Magee, New Group Leader (MIMS, DDLS) |
| 13:40-14:00 | Host–virus interactions in Tick-borne Encephalitis Virus infection: LRP8 as a key entry receptor Sara Gredmark-Russ, Clinical Research Fellow (MIMS, Karolinska Institutet) |
| 14:00-14:20 | Winner announcements (Flash talks and Poster prizes) |
| 14:20-14:30 | Closing remarks |
| 14:30- | Departure |